<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kokoon</title>
	<atom:link href="http://www.kokoon.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kokoon.co.uk</link>
	<description>Digital Printing and Signmaking</description>
	<lastBuildDate>Mon, 16 Apr 2012 07:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TBWS Photo Studio Open Day</title>
		<link>http://www.kokoon.co.uk/news/tbws-photo-studio-open-day/</link>
		<comments>http://www.kokoon.co.uk/news/tbws-photo-studio-open-day/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kokoon.co.uk/?p=3634</guid>
		<description><![CDATA[Our friend Aftab has decided to open his photoshoot to anybody who would like to view the space and see the studio in action on Wednesday 18th April. As they will be taking a variety of pictures including clothing and vehicle, no mater the type of photography you are interested in, you will get a [...]]]></description>
			<content:encoded><![CDATA[<p>Our friend Aftab has decided to open his photoshoot to anybody who would like to view the space and see the studio in action on Wednesday 18th April.<br />
As they will be taking a variety of pictures including clothing and vehicle, no mater the type of photography you are interested in, you will get a chance to see it in action in our photo studio throughout the day.</p>
<p>This will also give you chance to view our space, from our massive 8m x 8m infinity cove, to our industrial brick walling, changing room and even the kitchen &#8211; to make yourself a nice cup of tea (or coffee!).</p>
<p>For more information and to register your interest click <a href="http://www.thebigwhitespace.com/photography-studio-bradford-open-photoshoot-wed-18th-april/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokoon.co.uk/news/tbws-photo-studio-open-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kokoon opens Photo Studio &#8211; The Big White Space</title>
		<link>http://www.kokoon.co.uk/news/kokoon-opens-photo-studio-the-big-white-space/</link>
		<comments>http://www.kokoon.co.uk/news/kokoon-opens-photo-studio-the-big-white-space/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kokoon.co.uk/?p=3629</guid>
		<description><![CDATA[We are pleased to announce that our photo studio, The Big White Space, is now open for business during the final stages for refurbishment]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that our photo studio, <a title="The Big White Space Photo Studio" href="http://www.kokoon.co.uk/studio/" target="_blank">www.thebigwhitespace.com</a>, is now open for business during the final stages for refurbishment</p>
<p>The 3350 sq ft Newly refurbished space with 8m x 8m fully coved white space giving you 625 sq ft studio facilities with additional 480 sq ft space for Vehicle access, space will never be an issue during your photoshoot.</p>
<p>The Big White Space photography studio is ideal for photography shoots including pportfolio work, family portraits, set photography, and with easy vehicle access you can also shoot automotive and vehicle photography inside the coved area.</p>
<p>We will keep you updated on the progress of the studio here and at our studio dedicated website <a title="The Big White Space Photo Studio" href="http://www.thebigwhitespace.com" target="_blank">www.thebigwhitespace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokoon.co.uk/news/kokoon-opens-photo-studio-the-big-white-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kokoon Upgrades Zünd Digital Cutter</title>
		<link>http://www.kokoon.co.uk/news/kokoon-upgrades-zund-digital-cutter/</link>
		<comments>http://www.kokoon.co.uk/news/kokoon-upgrades-zund-digital-cutter/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kokoon.co.uk/?p=3367</guid>
		<description><![CDATA[We have just upgraded our Zünd digital cutting system. With a cutting bed size of 2.5 x 1.8m on a conveyor system the Zünd cutting table enhances Kokoon's finishing department and workflow.]]></description>
			<content:encoded><![CDATA[<p>We have just upgraded our Zünd digital cutting system. With a cutting bed size of 2.5 x 1.8m on a conveyor system the Zünd cutting table enhances Kokoon&#8217;s finishing department and workflow.</p>
<p>The Zünd upgrade includes a 1 kilowatt router head which enables us to increase the speed of the routing process. The Zünd Digital Cutter enables us to cut a wide range of rigid and roll fed materials using either drag / oscillating knifes, creasing / scoring or CNC routing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokoon.co.uk/news/kokoon-upgrades-zund-digital-cutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polystyrene Icebergs 3D Graphics</title>
		<link>http://www.kokoon.co.uk/case-studies/polystyrene-icebergs-3d-graphics/</link>
		<comments>http://www.kokoon.co.uk/case-studies/polystyrene-icebergs-3d-graphics/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.kokoon.co.uk/?p=3256</guid>
		<description><![CDATA[Kokoon built two large 3D lightweight polystyrene icebergs as part of a winter display for DecX. Hand carved from a block polystyrene, these icebergs were then faintly spray painted light blue in specific areas to add to the iceberg effect.]]></description>
			<content:encoded><![CDATA[<p>Recently we have been asked a few common questions about our 3D department. What is it? How do we do it?  What do you and can you make?</p>
<p>Therefore, we decided to show you one of our latest projects from start to end.</p>
<p>With winter and festive displays fast approaching, DecX Limited sent us a brief for 2 large lightweight icebergs to hold children toys and teddy bears. It was essential these icebergs had a specific bottom circumference.</p>
<p>The icebergs started their life as a number of large solid rectangular polystyrene blocks. We began by joining multiple polystyrene blocks to create a base of the required size with a thread bar through the middle for support and to display the iceberg.</p>
<p>This is where the fun started. We hand carved the polystyrene to create a draft outline of the iceberg. As you can imagine, the little balls of polystyrene flooded the space around the icebergs. These were then hand carved further and sanded to create a smooth finish.</p>
<p>To add more depth and colour to the icebergs, they were lightly spray painted ice blue in specific areas.</p>
<p>These were than carefully wrapped and delivered, ready to be used in the winter display.</p>
<p>click here to read more about our <a href="http://www.kokoon.co.uk/printing-services/3d/">3D Graphics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokoon.co.uk/case-studies/polystyrene-icebergs-3d-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcrist Twist Exhibition Banner Stand</title>
		<link>http://www.kokoon.co.uk/case-studies/marcrist-twist-stand/</link>
		<comments>http://www.kokoon.co.uk/case-studies/marcrist-twist-stand/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.kokoon.co.uk/?p=3013</guid>
		<description><![CDATA[The Twist banner stand, a revolutionary exhibition stand system, bridges the gap between pop-ups and complete modular exhibition systems. The UK patented design enables you to easily link individual banners to make seamless graphic displays.]]></description>
			<content:encoded><![CDATA[<p>The Twist banner stand, a revolutionary exhibition stand system, bridges the gap between pop-ups and complete modular exhibition systems. The UK patented design enables you to easily link individual banners to make  seamless graphic displays. This was ideal for Marcrist, technology leaders in diamond cutting tools and drilling machines.</p>
<p>The brief included large scale images, corner images and a double sided pop-up banner, which all had to be easily assembled, transported and stored. As this project was for the Germany office it was also essential that any electrical equipment had the EU plug.</p>
<p>After looking at the brief and  listening to Marcrist, it was decided that the Twist banner stand would be ideal as the new flexilink device allows the graphics to go around corners and link individual banners seamlessly together. The stand frame can also be used single or double sided, whilst the steel base ensure stability.</p>
<p>The frame also has its  own integrated lighting system, simply push the lights into the sockets and ensure the wire is neatly hidden from view by placing it inside the pole.</p>
<p>The final product of this large scale Twist banner stand can be seen in the images on the right.</p>
<p>click here for more information on our <a title="Event Graphics" href="http://www.kokoon.co.uk/printing-services/exhibitions-and-events/">Exhibition and Event Graphics</a>, <a title="Modular Display stands" href="http://www.kokoon.co.uk/printing-services/centro-modular-display-stands/">Modular Exhibition Stands</a> or our <a title="multimedia display stands" href="http://www.kokoon.co.uk/printing-services/audio-visual-displays/">Multimedia Displays</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokoon.co.uk/case-studies/marcrist-twist-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIBA Exhibition Stand using Construction Materials</title>
		<link>http://www.kokoon.co.uk/case-studies/riba-exhibition-stand/</link>
		<comments>http://www.kokoon.co.uk/case-studies/riba-exhibition-stand/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.kokoon.co.uk/?p=1211</guid>
		<description><![CDATA[Kokoon achieved B&#038;W Studio’s design concept for RIBA (Royal Institute of British Architects) by working with construction materials such as timber, OSB chipboard and concrete blocks.]]></description>
			<content:encoded><![CDATA[<p>Installed at The Crucible Theatre in Sheffield this exhibition for RIBA (Royal Institute of British Architects) designed by B&amp;W Studio in Leeds  included a range of innovative, far reaching and practical ideas of how to put to use overlooked or &#8216;forgotten&#8217; sites in the city.</p>
<p>Open to entrants across the country, the competition invited architects, artists, engineers, planners and landscape designers to nominate sites in the Sheffield City area and put forward proposals for its improvement.</p>
<p>Kokoon achieved B&amp;W Studio’s design concept by working with construction materials such as timber, OSB chipboard and concrete blocks. We used various techniques including direct print white ink on the chipboard, high tack vinyls on concrete walls and blocks and CNC cut foamex and acrylic.</p>
<p>click here for more information on our <a title="Event Graphics" href="http://www.kokoon.co.uk/printing-services/exhibitions-and-events/">Exhibition and Event Graphics</a>, <a title="Modular Display stands" href="http://www.kokoon.co.uk/printing-services/centro-modular-display-stands/">Modular Exhibition Stands</a> or our <a title="multimedia display stands" href="http://www.kokoon.co.uk/printing-services/audio-visual-displays/">Multimedia Displays</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokoon.co.uk/case-studies/riba-exhibition-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kokoon Achieves Quadruple 2011 MACtac Innovative Awards</title>
		<link>http://www.kokoon.co.uk/news/quadruple-2011-mactac-innovative-awards/</link>
		<comments>http://www.kokoon.co.uk/news/quadruple-2011-mactac-innovative-awards/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kokoon.co.uk/?p=882</guid>
		<description><![CDATA[We are delighted to announce that this week we have achieved four 2011 MACtac Innovative Awards in the a world-wide graphics competition.]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce that this week we have achieved four 2011 MACtac Innovative Awards. The a world-wide graphics competition organised by MACtac, a signage and graphic product supplier, have been rewarding excellence in the field of visual communication since 1998.</p>
<p>This year the jury, composed of editors from European leading sign industry magazines along side technical and creative experts, judged hundreds of entries, selected from the thousands MACtac received this year.</p>
<p>Having previously being awarded on two occasions in 2006 and 2008, this year Kokoon was highly commended for our work including the Macallan Whiskey Museum, Honey Monster Truck, Eurovision and the launch graphics for the Vauxhall Insignia. <a href="http://www.stageone.co.uk">Stage One</a> was responsible for the overall construction of these projects.</p>
<p>David Taylor, Director, said &#8220;we are delighted to be highly commended again, and it is fantastic that we have been commended for four different projects. After working hard over the past few years this is a great achievement for all the team and it&#8217;s something we all can be very proud of&#8221;.</p>
<p>Since setting up in Low Moor, Bradford, in October 2005, Richard Grant and fellow director David Taylor have undertaken a raft of work, ranging from exterior signs for local businesses to graphics projects exported around the world including America, Canada, China, and Europe.</p>
<p>The creative aspect of these project has already led to some interesting enquiries. To discuss your ideas and possibilities call us today on 01274 600015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokoon.co.uk/news/quadruple-2011-mactac-innovative-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Chef and their &#8216;blue sky thinking&#8217;</title>
		<link>http://www.kokoon.co.uk/news/little-chef-and-their-blue-sky-thinking/</link>
		<comments>http://www.kokoon.co.uk/news/little-chef-and-their-blue-sky-thinking/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kokoon.co.uk/?p=776</guid>
		<description><![CDATA[When Heston Blumenthal helped Little Chef  transform a flagging restaurant into their new concept store, an apparent off the cuff comment requesting ‘blue sky thinking’ was used to come up with the idea of having a sky image printed onto on the ceiling tiles in the restaurant.]]></description>
			<content:encoded><![CDATA[<p>When Heston Blumenthal helped Little Chef  transform a flagging restaurant into their new concept store, an apparent off the cuff comment requesting ‘blue sky thinking’ was used to come up with the idea of having a sky image printed onto on the ceiling tiles in the restaurant.</p>
<p>Subsequently the new store design has been rolled out to 11 of the most popular restaurants in the chain.</p>
<p>Working with Simon Belton at Signlex Ltd, Kokoon were involved in the sampling of the design for this roll out and the production which involved in excess of 3500 tiles using 9 designs.</p>
<p>Printing directly onto a pressed steel Burgess ceiling tile created it’s own problems. Special jigs had to be made to locate the tiles in the correct position and hold them flat onto the bed of the printer. The tile surface also had to be chemically treated to aid ink adhesion.</p>
<p>The creative potential of this project has already led to some interesting enquiries. To discuss the possibilities of print direct to substrate call Kokoon on 01274 600015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokoon.co.uk/news/little-chef-and-their-blue-sky-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stand Out in the Crowd</title>
		<link>http://www.kokoon.co.uk/case-studies/howtostandoutinthecrowd/</link>
		<comments>http://www.kokoon.co.uk/case-studies/howtostandoutinthecrowd/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.kokoon.co.uk/?p=769</guid>
		<description><![CDATA[An exhibition stand system that is more upmarket than a pop up, modular, easy to install and with the ability to change graphics for specific shows. Sounds like a job for the CENTRO.]]></description>
			<content:encoded><![CDATA[<div>
<p>An exhibition stand system that is more upmarket than a pop up, modular, easy to install and with the ability to change graphics for specific shows. Sounds like a job for the CENTRO.</p>
<p>Kokoon were approached by designer Lee Goater to provide an exhibition solution for Harrison Goddard Foote (HGF), patent and trade mark attorneys, who are exhibiting in Washington, USA.</p>
<p>The CENTRO system was the ideal choice – lightweight aluminium extrusions requiring only a 4mm hex key for complete assembly with simple magnetic fixing of graphic panels.</p>
<p>Kokoon included some of the clever options for the CENTRO system, podium tables and posts caps with colour matched acrylic tops, an integral mounting for a flat screen monitor and low voltage spotlights.</p>
<p>All these items pack up into compact and durable wheeled trolley bags.</p>
<p>To see how Kokoon can help you exhibit and get your message out there call now on 01274 600015 or click here for more information on our <a title="Event Graphics" href="http://www.kokoon.co.uk/printing-services/exhibitions-and-events/">Exhibition and Event Graphics</a>, <a title="Modular Display stands" href="http://www.kokoon.co.uk/printing-services/centro-modular-display-stands/">Modular Exhibition Stands</a> or our <a title="multimedia display stands" href="http://www.kokoon.co.uk/printing-services/audio-visual-displays/">Multimedia Displays</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kokoon.co.uk/case-studies/howtostandoutinthecrowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrison Goddard Foote (HGF) Exhibition Stand</title>
		<link>http://www.kokoon.co.uk/projects/harrison-goddard-foote-hgf-exhibition-stand/</link>
		<comments>http://www.kokoon.co.uk/projects/harrison-goddard-foote-hgf-exhibition-stand/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions & Museums]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.kokoon.co.uk/?p=992</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kokoon.co.uk/projects/harrison-goddard-foote-hgf-exhibition-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

